
| Max | Average | Current | |
| cpu0 | 20.0 °C | 18.9 °C | 19.0 °C |
| cpu1 | 16.0 °C | 15.2 °C | 15.0 °C |

| Max | Average | Current | |
| cpu0 | 24.0 °C | 18.9 °C | 18.8 °C |
| cpu1 | 20.7 °C | 15.1 °C | 15.0 °C |

| Max | Average | Current | |
| cpu0 | 29.7 °C | 18.0 °C | 18.6 °C |
| cpu1 | 26.2 °C | 14.1 °C | 15.0 °C |

| Max | Average | Current | |
| cpu0 | 23.5 °C | 16.9 °C | 18.8 °C |
| cpu1 | 19.9 °C | 12.9 °C | 15.3 °C |

| Max | Average | Current | |
| cpu0 | 39.6 °C | 25.8 °C | 18.2 °C |
| cpu1 | 36.7 °C | 22.3 °C | 14.1 °C |
| GREEN ### | dev.cpu.0 |
| BLUE ### | dev.cpu.1 |
| DARK GREEN ### | dev.cpu.0 (peak) |
| MAGENTA ### | dev.cpu.1 (peak) |
| Tobias Oetiker <oetiker@ee.ethz.ch> | |
| and Dave Rand <dlr@bungi.com> | |
| mrtg-rrd.cgi version 0.7-l | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |