
| Max | Average | Current | |
| In: | 683.8 pkts/s | 101.1 pkts/s | 22.4 pkts/s |
| Out: | 674.7 pkts/s | 99.5 pkts/s | 22.3 pkts/s |

| Max | Average | Current | |
| In: | 567.5 pkts/s | 101.8 pkts/s | 23.0 pkts/s |
| Out: | 558.2 pkts/s | 99.8 pkts/s | 22.9 pkts/s |

| Max | Average | Current | |
| In: | 309.3 pkts/s | 90.4 pkts/s | 28.4 pkts/s |
| Out: | 302.3 pkts/s | 88.7 pkts/s | 28.2 pkts/s |

| Max | Average | Current | |
| In: | 166.5 pkts/s | 93.3 pkts/s | 86.6 pkts/s |
| Out: | 163.2 pkts/s | 91.3 pkts/s | 85.2 pkts/s |

| Max | Average | Current | |
| In: | 198.2 pkts/s | 92.5 pkts/s | 94.2 pkts/s |
| Out: | 2244.5 pkts/s | 114.0 pkts/s | 91.9 pkts/s |
| GREEN ### | Incoming Packets per second |
| BLUE ### | Outgoing Packets per second |
| DARK GREEN ### | Peak Incoming Packets |
| MAGENTA ### | Peak Outgoing Packets |
| Tobias Oetiker <oetiker@ee.ethz.ch> | |
| and Dave Rand <dlr@bungi.com> | |
| mrtg-rrd.cgi version 0.7-l | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |